All leagues · next 7 days
All upcoming forecasts
Browse every stored forecast in the next seven days where one result reaches at least 50% probability. Featured forecasts have stronger model support; Lower confidence forecasts clear the probability floor with less supporting evidence.
Upcoming model forecasts
Showing forecasts 1–13 of 13. Featured forecasts always appear before Lower confidence forecasts.
How to read this table
The two numbers answer different questions.
Outcome probability
How likely is the highlighted home win, draw, or away win according to the model? A higher number means a more decisive forecast.
Model confidence
How well do the available data and model conditions support that estimate? It is not another probability or a historical success rate.
Featured — at least 50% probability and 55/100 confidence.
Lower confidence — at least 50% probability but below 55/100 confidence.
A high probability can still have modest confidence: the model may see a clear direction while having limited evidence behind the estimate.
| Fixture | Forecast | Prob.Outcome probability | Conf.Model confidence |
|---|---|---|---|
| FeaturedPasses both thresholds · ordered by outcome probability | |||
| Bahia win Highlighted 1X2 outcome | 56% | 65/100 | |
| Atletico MG win Highlighted 1X2 outcome | 55% | 64/100 | |
| Flamengo win Highlighted 1X2 outcome | 53% | 67/100 | |
| Lower confidencePasses the 50% probability floor · ordered by model confidence | |||
| Sturm Graz win Highlighted 1X2 outcome | 69% | 41/100 | |
| A. Lustenau win Highlighted 1X2 outcome | 62% | 41/100 | |
| Rapid Wien win Highlighted 1X2 outcome | 58% | 41/100 | |
| LASK Linz win Highlighted 1X2 outcome | 77% | 40/100 | |
| Cercle Brugge win Highlighted 1X2 outcome | 92% | 37/100 | |
| Club Brugge win Highlighted 1X2 outcome | 59% | 35/100 | |
| Beveren win Highlighted 1X2 outcome | 53% | 32/100 | |
| La Louviere win Highlighted 1X2 outcome | 53% | 32/100 | |
| KV Mechelen win Highlighted 1X2 outcome | 53% | 32/100 | |
| Lommel SK win Highlighted 1X2 outcome | 53% | 32/100 | |
Figures are rounded for display. Every probability is a statistical estimate, not a promise about the result.